| Item | Cost |
| Data Show | $250* x 1 day (2 day hire = $350*) |
| Facsimile | Standard rate |
| Flipcharts | $25.00* per pad |
| Flipchart Stands | No Charge |
| Lectern | No Charge |
| Overhead Projector | No Charge |
| Overhead Screen | No Charge |
| Photocopier | $0.35* per page |
| Television 21″, VCR | No Charge |
| Transparencies | $0.50* per page |
| Whiteboard | No Charge |
| Whiteboard – Electronic | $100* per day |
*PRICES ARE GST EXCLUSIVE. OTHER EQUIPMENT CAN BE HIRED IN ON YOUR BEHALF IF REQUIRED. PRICES ARE SUBJECT TO CHANGE.