Conference Room Equipment
Please advise your requirements from the list below:
| Item | Cost |
| Data Show | $280* x 1 day (2 day hire = $400*) |
| Facsimile | Standard rate |
| Flipcharts | $22.50* per pad |
| Flipchart Stands | No Charge |
| Lectern | No Charge |
| Overhead Projector | No Charge |
| Overhead Screen | No Charge |
| Photocopier | $0.35* per page |
| Television 21", VCR | No Charge |
| Transparencies | $0.50* per page |
| Whiteboard | No Charge |
| Whiteboard - Electronic | $110* per day |
*Other equipment can be hired in on your behalf if required. Prices are subject to change.
Conference Room Equipment
Please advise your requirements from the list below:
| Item | Cost |
| Data Show | $280* x 1 day (2 day hire = $400*) |
| Facsimile | Standard rate |
| Flipcharts | $22.50* per pad |
| Flipchart Stands | No Charge |
| Lectern | No Charge |
| Overhead Projector | No Charge |
| Overhead Screen | No Charge |
| Photocopier | $0.35* per page |
| Television 21", VCR | No Charge |
| Transparencies | $0.50* per page |
| Whiteboard | No Charge |
| Whiteboard - Electronic | $110* per day |
*Other equipment can be hired in on your behalf if required. Prices are subject to change.