Conference Room Equipment
Please advise your requirements from the list below:
| Item | Cost |
| Data Show | $250* x 1 day (2 day hire = $350*) |
| Facsimile | Standard rate |
| Flipcharts | $20.00* per pad |
| Flipchart Stands | No Charge |
| Lectern | No Charge |
| Overhead Projector | No Charge |
| Overhead Screen | No Charge |
| Photocopier | $0.35* per page |
| Television 21", VCR | No Charge |
| Transparencies | $0.50* per page |
| Whiteboard | No Charge |
| Whiteboard - Electronic | $100* per day |
*Prices are GST exclusive. Other equipment can be hired in on your behalf if required. Prices are subject to change.